Paused
Since 24w 2d ago
76.9011%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 9th of February 2024 |
Last overall check: | 24w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2025 uptime: | 1.6062% (1.6062%) |
Total uptime: | 76.9011% (76.9011%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...